Jovan Exchange 350 Visa/MasterCard USD to 16.1247280 Chain Link LINKperfect crypto buy option 2021-12-29 14:11:37
All feedbacks |
23 December 2023 | |
Holiday Service Hours Announcement |
07 July 2023 | |
Technical work on the server |
20 December 2022 | |
USD-GOLD NEW YEAR SCHEDULE |
28 November 2024 | |
It was my first time purchasing foreign currency and I found it was easier than I expected. |
02 November 2024 | |
Fantastic,very understandin, I am not very experienced in the TRADE, but you helped me through |
BitCoin BTC | 1.6996873 | |
Ethereum ETH | 54.8891200 | |
Tether ERC20 USDT | 81895.55 | |
Tether TRC20 USDT | 20019.90 | |
USDCoin USDC | 430.60 | |
Perfect Money USD | 30820.84 | |
Perfect Money EUR | 103.54 | |
Visa/MasterCard $ | 50100.90 | |
Visa/MasterCard € | 23677.98 | |
LiteCoin LTC | 98.0115500 | |
Ripple XRP | 16701.3309400 | |
Cardano ADA | 16539.1340050 | |
Stellar XLM | 7952.1500000 | |
zCash ZEC | 261.6922150 | |
Dash DASH | 41.0500420 | |
Monero XMR | 0.9366210 | |
Western Union USD | 25000.00 |
All feedbacks |
| |